Subcategories:
You can see the full category hierarchy on the Category Map.
  | 
  | 
| 1 beginning with A  | ARCHAEOPTERYX | 
| 1 beginning with B  | BONES (2) | 
| 3 beginning with C  | CRETACEOUS CRETACEOUS (2) CRETACEOUS (3)  | 
| 2 beginning with D  | DINO DIPLODOCUS  | 
| 1 beginning with E  | ELASMOSAURUS | 
| 2 beginning with F  | FABROSAURUS FRENGUELLISAURUS  | 
| 2 beginning with G  | GENYODECTES GRAVITHOLUS  | 
| 1 beginning with H  | HAPLOCANTHOSAURUS | 
| 1 beginning with I  | ISCHISAURUS | 
| 1 beginning with J  | JAXARTOSAURUS | 
| 1 beginning with K  | KRITOSAURUS | 
| 1 beginning with L  | LESOTHOSAURUS | 
| 1 beginning with M  | MESOZOIC ERA | 
| 1 beginning with N  | NOASAURUS | 
| 1 beginning with Q  | QUAESITOSAURUS | 
| 2 beginning with R  | REBBACHISAURUS RUGOPS  | 
| 1 beginning with T  | TECHNOSAURUS | 
| 1 beginning with U  | UTAHRAPTOR | 
| 1 beginning with V  | VULCANODON | 
| 1 beginning with W  | WALKERIA | 
| 2 beginning with XYZ  | XIAOSAURUS YAVERLANDIA  | 
28 apronyms in total | |